
Number of applicants
On this website you can find out the amount of applicants from past application rounds:
BACHELOR OF CULTURE AND ARTS
GAME DESIGN, full-time |
2022 | 2021 | 2020 | 2019 |
study places | 22 | 20 | 20 | 20 |
first-choice applicants | 243 | 259 | 196 | 186 |
all applicants | 417 | 405 | 312 | 369 |
GAME DESIGN, part-time |
2022 | 2021 | 2020 | 2019 |
study places | 24 | 24 | 21 | 21 |
first-choice applicants | 279 | 253 | 175 | 115 |
all applicants | 1222 | 386 | 302 | 168 |
BACHELOR OF BUSINESS ADMINISTRATION
DIGITAL INTERNATIONAL BUSINESS |
2022 | 2021 | 2020 | 2019 |
study places | 50 | 50 | 40 | 40 |
first-choice applicants | 109 | 119 | 44 | 72 |
all applicants | 1004 | 602 | 247 | 531 |
WELLBEING MANAGEMENT |
2022 | 2021 | 2019 | 2018 |
study places | 20 | 25 | 25 | 25 |
first-choice applicants | 27 | 36 | 138 | 270 |
all applicants | 143 | 118 | 185 | 404 |
Bachelor of Engineering
ENVIRONMENTAL ENGINEERING |
2022 | 2021 | 2020 | 2019 |
study places | 20 | 20 | 20 | 20 |
first-choice applicants | 40 | 36 | 35 | 42 |
all applicants | 134 | 143 | 160 | 193 |
INFORMATION TECHNOLOGY |
2022 | 2021 | 2020 | 2019 |
study places | 25 | 25 | 25 | 25 |
first-choice applicants | 59 | 115 | 91 | 83 |
all applicants | 644 | 577 | 458 | 475 |
Bachelor of Health Care
NURSING |
2022 |
study places | 50 |
first-choice applicants | 234 |
all applicants | 1525 |
Master's degree programmes
INTERNATIONAL BUSINESS MANAGEMENT |
2022 | 2021 | 2020 autumn | 2020 spring |
2019 |
study places | 30 | 30 | 30 | 25 | 30 |
first-choice applicants | 260 | 85 | 125 | 51 | 37 |
all applicants | 1303 | 224 | 233 | 153 | 79 |
NAPRAPATHY |
2020 |
study places | 30 |
first-choice applicants | 28 |
all applicants | 35 |
REHABILITATION |
2022 |
2021 |
study places | 20 | 20 |
first-choice applicants | 19 | 24 |
all applicants | 62 | 60 |